Indxx USA E-Commerce Index
The Indxx USA E-Commerce Index is a Net Total Return Index which tracks the performance of most actively traded internet commerce stocks domiciled in the U.S.
Charting
Index Characteristics
Base Date | 07/31/2012 |
No. of Constituents | 40 |
Dividend Yield * |
0.09% |
52 Week High/Low ** |
4923/3117 |
* Trailing 12 months data for current year portfolio
** Trailing 12 months
Constituents
Constituent | ISIN | Weight |
---|---|---|
AMAZON.COM INC | US0231351067 | 9.82% |
NETFLIX INC | US64110L1061 | 9.50% |
TWITTER INC | US90184L1026 | 7.00% |
ALPHABET INC A-SHARES | US02079K3059 | 6.32% |
FACEBOOK INC | US30303M1027 | 6.24% |
PAYPAL HOLDINGS INC. | US70450Y1038 | 5.99% |
SALESFORCE.COM INC | US79466L3024 | 5.44% |
SQUARE INC - A | US8522341036 | 5.43% |
BOOKING HOLDINGS INC | US09857L1089 | 5.12% |
EBAY INC | US2786421030 | 4.17% |
ACTIVISION BLIZZARD INC | US00507V1098 | 3.97% |
MERCADOLIBRE INC | US58733R1023 | 3.24% |
WORLDPAY INC - CL A | US9815581098 | 3.21% |
EXPEDIA GROUP INC | US30212P3038 | 2.52% |
TRIPADVISOR INC. | US8969452015 | 2.48% |
GRUBHUB INC | US4001101025 | 2.31% |
YELP | US9858171054 | 2.07% |
E*TRADE FINANCIAL CORP | US2692464017 | 1.64% |
TD AMERITRADE HOLDING | US87236Y1082 | 1.53% |
PANDORA MEDIA INC | US6983541078 | 1.47% |
WAYFAIR INC | US94419L1017 | 1.43% |
STAMPS.COM INC | US8528572006 | 1.41% |
ETSY INC | US29786A1060 | 1.19% |
GODADDY INC | US3802371076 | 0.88% |
TRADE DESK INC/THE -CLASS A | US88339J1051 | 0.75% |
GROUPON INC. | US3994731079 | 0.71% |
CDK GLOBAL INC | US12508E1010 | 0.59% |
FIRST DATA CORPORATION | US32008D1063 | 0.55% |
GCI LIBERTY INC - CLASS A | US36164V3050 | 0.50% |
BLACKHAWK NETWORK HOLDINGS INC | US09238E1047 | 0.39% |
ZILLOW GROUP INC - A CLASS | US98954M1018 | 0.33% |
PETMED EXPRESS INC | US7163821066 | 0.31% |
ENVESTNET INC | US29404K1060 | 0.26% |
SHUTTERSTOCK INC | US8256901005 | 0.25% |
EURONET WORLDWIDE INC | US2987361092 | 0.25% |
LIBERTY EXPEDIA HOLDINGS INC | US53046P1093 | 0.20% |
LIBERTY TRIPADVISOR HDG INC | US5314651028 | 0.15% |
MONEYGRAM INTERNATIONAL INC | US60935Y2081 | 0.12% |
DULUTH HOLDINGS INC | US26443V1017 | 0.11% |
QUOTIENT TECHNOLOGY INC | US7491191034 | 0.10% |
Risk & Return Statistics
Statistic | QTD | YTD | 1 Year | 3 Year | SBD |
---|---|---|---|---|---|
Beta 1 |
- | 1.10 | 1.16 | 1.16 | 1.23 |
Correlation 1 |
- | 0.86 | 0.78 | 0.83 | 0.79 |
Returns 2 |
5.00% | 18.65% | 50.47% | 26.63% | 31.07% |
Deviation | - | 24.81% | 17.73% | 18.06% | 18.83% |
1w.r.t.Indxx 500 TR Index
2All returns for period greater than 1 year are annualized