I accept Indxx's terms of usage, acknowledge the Data Privacy Policy, and authorize to contact.
I accept Indxx's terms of usage, acknowledge the Data Privacy Policy, and authorize to contact.
The Indxx Artificial Intelligence & Big Data Index is designed to track the performance of companies listed or incorporated in developed markets that are positioned to benefit from the development and utilization of Artificial Intelligence (“AI”) technology in their products and services, as well as companies that produce hardware used in Artificial Intelligence applied for the analysis of Big Data. The index intends to reflect the performance of companies engaged in applications of AI including but not limited to: AI developers, AI-as-a service(“AIaaS”), AI hardware, and quantum computing. The index has been backtested to January 31, 2014 and has a live calculation date of May 02, 2018.
Fact Sheet
Methodology
Index Values
Powered By
Back-tested performance is hypothetical and has certain inherent limitations. Back-tested performance differs from live performance and is included for informational purposes only.
Base Date | 01/31/2014 |
---|---|
No. of Constituents | 84 |
Dividend Yield* | 0.91% |
52 Week High/Low** | 6176/4735 |
* Trailing 12 months data for current year portfolio
** Trailing 12 months
Company Name | Weight(%) |
---|---|
Servicenow Inc | 3.24% |
Cisco Systems Inc | 3.19% |
International Business Machines Corp | 3.18% |
Alibaba Group Holding-Sp Adr | 3.16% |
Salesforce Inc | 3.08% |
Adobe Inc | 3.08% |
Samsung Electronics Co Ltd | 3.07% |
Amazon.Com Inc | 3.06% |
Accenture Plc-Cl A | 3.05% |
Tencent Holdings Ltd | 3.01% |
Apple Inc | 3.01% |
Broadcom Inc | 2.99% |
Netflix Inc | 2.98% |
Oracle Corp | 2.97% |
Meta Platforms Inc | 2.96% |
Nvidia Corp | 2.91% |
Alphabet Inc-Cl A | 2.88% |
Tesla Inc | 2.87% |
Microsoft Corp | 2.87% |
Qualcomm Inc | 2.85% |
Siemens Ag | 2.48% |
Uber Technologies Inc | 2.27% |
Intel Corp | 2.21% |
Micron Technology Inc | 2.06% |
Sk Hynix Inc | 1.74% |
Synopsys Inc | 1.44% |
Meituan | 1.31% |
Shopify Inc | 1.25% |
Thomson Reuters Corp | 1.23% |
Cadence Design Systems Inc | 1.23% |
Nxp Semiconductor Nv | 1.14% |
Workday Inc | 0.81% |
Infineon Technologies Ag | 0.77% |
Fortinet Inc | 0.75% |
Experian Plc | 0.73% |
Wolters Kluwer Nv | 0.7% |
Super Micro Computer Inc | 0.69% |
Trade Desk Inc/The -Class A | 0.68% |
Ge Healthcare Technologies Inc | 0.65% |
Fujitsu Ltd Ord | 0.63% |
Datadog Inc | 0.61% |
Rockwell Automation Inc | 0.54% |
Fanuc Corp | 0.51% |
Ebay Inc | 0.47% |
Zscaler Inc | 0.46% |
Hewlett Packard Enterprise Company | 0.44% |
Baidu Inc - Spon Adr | 0.43% |
Nec Corp Ord | 0.4% |
Seagate Technology Plc | 0.36% |
Hubbell Inc -Cl B | 0.36% |
Ericsson Tel-Sp Adr | 0.36% |
Viasat Inc | 0.36% |
Pegasystems Inc | 0.34% |
Zebra Technologies Corp | 0.32% |
Verint Systems Inc | 0.32% |
Genpact Ltd | 0.32% |
Dxc Technology Co | 0.31% |
Snap Inc | 0.31% |
Rakuten Group Inc | 0.31% |
Fujikura Ltd | 0.31% |
Procore Technologies Inc | 0.31% |
Teradata Corp | 0.31% |
Toshiba Tec Corp Ord | 0.3% |
Tietoevry Oyj | 0.3% |
Smartsheet Inc | 0.3% |
Docusign Inc | 0.3% |
Amplifon Spa | 0.3% |
Uipath Cl A Ord | 0.3% |
Twilio Inc | 0.3% |
Socionext Inc | 0.3% |
Okta Inc | 0.3% |
Cyberark Software | 0.3% |
Stoneco Ltd | 0.29% |
Informatica Inc | 0.29% |
Temenos Ag | 0.29% |
Acer Inc Ord | 0.29% |
C3ai Inc | 0.29% |
Advantech Co Ltd Ord | 0.28% |
Alchip Technologies Ltd | 0.28% |
Wix.Com Ltd | 0.28% |
Ccc Intelligent Solutions Holdings Inc | 0.28% |
Ambarella Inc | 0.28% |
Celestica Inc | 0.28% |
Global Unichip Corp | 0.24% |
* Updated on 16th August 2024 as of 01st August 2024
Statistic | QTD | YTD | 1 Year | 3 Year | Since Base Date |
---|---|---|---|---|---|
Beta1 | 0.67 | 1.35 | 1.28 | 1.2 | 1.06 |
Correlation1 | 0.95 | 0.95 | 0.92 | 0.91 | 0.89 |
Returns2 | 5.03% | 5.03% | 30.7% | 13.26% | 17.96% |
Standard Deviation | 18.53% | 18.53% | 17.92% | 22.87% | 20.45% |
1. W.R.T.: Indxx 500 Index (INXTNT) NTR
2. As of last trading day.
We use cookies to ensure you get the best experience on our website.
By clicking ‘Accept All’, you agree to our use of cookies.
Read our cookie policy